Welcome aboard Visitor...

Daily Screenshot

Server Costs Target


9% of target met.

Latest Topics

- Message for Massi »
- It's the end of 2024... »
- funny thing is »
- Stacking the Dek »
- first order of busness as gm »
- your makeing it harder on yourselves... »
- Request to join Mi »
- perfect i got kiked i meet the requirement »
- you know i cant »
- The birth of Negavolt... »

Development Blog

- Roadmap »
- Hello strangers, it’s been a while... »
- State of DarkSpace Development »
- Potential planetary interdictor changes! »
- The Silent Cartographer »

Combat Kills

Combat kills in last 24 hours:
No kills today... yet.

Upcoming Events

- Weekly DarkSpace
12/07/24 +3.1 Days

Search

Anniversaries

No anniversaries today.

Social Media

Why not join us on Discord for a chat, or follow us on Twitter or Facebook for more information and fan updates?

Network

DarkSpace
DarkSpace - Beta
Palestar
Select Category:
Prestige
Games Played
Time Played
Kills
Killed
Bonus Prestige
Ships Damaged
Ships Captured
Planets Damaged
Planets Captured
Friendly Fire
Repair
Construction
Kamikaze
Self Destructs
Jumps
Planet Collisions
Scout
Resources Lost
Credits
Resources
164324 Players - page 402 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]

Player Rankings
NameTime Played
40101 Yeetville 0 hours, 20 min, 20 sec.
40102 Pr1c3l355 0 hours, 20 min, 20 sec.
40103 stringerx 0 hours, 20 min, 20 sec.
40104 jiamad 0 hours, 20 min, 20 sec.
40105 pg2125 0 hours, 20 min, 20 sec.
40106 GWStool 0 hours, 20 min, 20 sec.
40107 Sixpoint 0 hours, 20 min, 19 sec.
40108 Javater 0 hours, 20 min, 19 sec.
40109 qade 0 hours, 20 min, 19 sec.
40110 MeAgain 0 hours, 20 min, 19 sec.
40111 pyrikitto 0 hours, 20 min, 19 sec.
40112 hawky34 0 hours, 20 min, 19 sec.
40113 xxybrood 0 hours, 20 min, 19 sec.
40114 swwiingy 0 hours, 20 min, 19 sec.
40115 Joltzmaster 0 hours, 20 min, 19 sec.
40116 Cromo8765 0 hours, 20 min, 19 sec.
40117 Archer Star 0 hours, 20 min, 19 sec.
40118 Ragemaster9999 0 hours, 20 min, 18 sec.
40119 Cerberus101 0 hours, 20 min, 18 sec.
40120 Wildcardlord 0 hours, 20 min, 18 sec.
40121 Titanzrock 0 hours, 20 min, 18 sec.
40122 Encepheron 0 hours, 20 min, 18 sec.
40123 AssaultPickle 0 hours, 20 min, 18 sec.
40124 Onel 0 hours, 20 min, 18 sec.
40125 Rotootor 0 hours, 20 min, 18 sec.
40126 shawntl1111111 0 hours, 20 min, 18 sec.
40127 dark oddessey 0 hours, 20 min, 18 sec.
40128 MoonStars 0 hours, 20 min, 18 sec.
40129 unicorn123 0 hours, 20 min, 18 sec.
40130 ZerkyWerky 0 hours, 20 min, 17 sec.
40131 pauloux 0 hours, 20 min, 17 sec.
40132 SisterMorphine 0 hours, 20 min, 17 sec.
40133 KainRacure 0 hours, 20 min, 17 sec.
40134 renogaza 0 hours, 20 min, 17 sec.
40135 I\'m a Legend 0 hours, 20 min, 17 sec.
40136 highlander667 0 hours, 20 min, 17 sec.
40137 djstick 0 hours, 20 min, 17 sec.
40138 Doom2099 0 hours, 20 min, 17 sec.
40139 Tossik 0 hours, 20 min, 17 sec.
40140 Elowan 0 hours, 20 min, 17 sec.
40141 zs630303 0 hours, 20 min, 17 sec.
40142 cooluk 0 hours, 20 min, 17 sec.
40143 Silverado2500 0 hours, 20 min, 17 sec.
40144 talons02 0 hours, 20 min, 17 sec.
40145 MAURICIO ALEXANDER 0 hours, 20 min, 17 sec.
40146 AVON 0 hours, 20 min, 17 sec.
40147 KevinMeij 0 hours, 20 min, 17 sec.
40148 shurikanx1 0 hours, 20 min, 16 sec.
40149 Bassguitaro 0 hours, 20 min, 16 sec.
40150 marty472676 0 hours, 20 min, 16 sec.
40151 Dragoththeman 0 hours, 20 min, 16 sec.
40152 Barlog 0 hours, 20 min, 16 sec.
40153 Viemzee 0 hours, 20 min, 16 sec.
40154 Zaramor 0 hours, 20 min, 16 sec.
40155 TunaFB 0 hours, 20 min, 16 sec.
40156 the grapest 0 hours, 20 min, 16 sec.
40157 potatown 0 hours, 20 min, 16 sec.
40158 german_ex2 0 hours, 20 min, 15 sec.
40159 krogo 0 hours, 20 min, 15 sec.
40160 Buschstein 0 hours, 20 min, 15 sec.
40161 FBAnimal 0 hours, 20 min, 15 sec.
40162 DaisukeIdo 0 hours, 20 min, 15 sec.
40163 Gavin220 0 hours, 20 min, 15 sec.
40164 ChanMan 0 hours, 20 min, 15 sec.
40165 skwair 0 hours, 20 min, 15 sec.
40166 Willows Wulf 0 hours, 20 min, 15 sec.
40167 Mateja52 0 hours, 20 min, 15 sec.
40168 Xptql 0 hours, 20 min, 15 sec.
40169 Vemnibus 0 hours, 20 min, 15 sec.
40170 lusiada1997 0 hours, 20 min, 15 sec.
40171 sir.b 0 hours, 20 min, 15 sec.
40172 NightmareCS 0 hours, 20 min, 15 sec.
40173 SBT 0 hours, 20 min, 15 sec.
40174 Goldencookie 0 hours, 20 min, 14 sec.
40175 Busa 0 hours, 20 min, 14 sec.
40176 Nytbird96 0 hours, 20 min, 14 sec.
40177 danmark 0 hours, 20 min, 14 sec.
40178 khari262 0 hours, 20 min, 14 sec.
40179 sun 0 hours, 20 min, 14 sec.
40180 anigr9001 0 hours, 20 min, 14 sec.
40181 pipandales 0 hours, 20 min, 14 sec.
40182 ozzoman 0 hours, 20 min, 14 sec.
40183 MrTrogdor 0 hours, 20 min, 14 sec.
40184 driushkin 0 hours, 20 min, 14 sec.
40185 go0berofdoom 0 hours, 20 min, 14 sec.
40186 mlang102 0 hours, 20 min, 13 sec.
40187 spyder7003 0 hours, 20 min, 13 sec.
40188 Tech 0 hours, 20 min, 13 sec.
40189 Mufasa-Kun 0 hours, 20 min, 13 sec.
40190 Arkensis 0 hours, 20 min, 12 sec.
40191 skyecraig33 0 hours, 20 min, 12 sec.
40192 jamieg 0 hours, 20 min, 12 sec.
40193 ny007 0 hours, 20 min, 12 sec.
40194 inukedogs 0 hours, 20 min, 12 sec.
40195 sofakingwhat 0 hours, 20 min, 12 sec.
40196 TschinnMajo 0 hours, 20 min, 12 sec.
40197 o-ASHLEY-x 0 hours, 20 min, 12 sec.
40198 Voiden 0 hours, 20 min, 12 sec.
40199 thegladiator 0 hours, 20 min, 12 sec.
40200 King187 0 hours, 20 min, 11 sec.
164324 Players - page 402 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]



Copyright © 2000 - 2024 Palestar Inc. All rights reserved worldwide.
Terms of use - DarkSpace is a Registered Trademark of PALESTAR