Welcome aboard Visitor...

Daily Screenshot

Server Costs Target


84% of target met.

Latest Topics

- The birth of Negavolt... »
- so i talked with Massi »
- See Commands »
- Now the fun begins »
- Qand answers have returned »
- Call to Arms »
- All Species 8572 Report in »
- hi there »
- Anyone still playing from a decade ago or longer? »
- Game still active. NICE! »

Development Blog

- Roadmap »
- Hello strangers, it’s been a while... »
- State of DarkSpace Development »
- Potential planetary interdictor changes! »
- The Silent Cartographer »

Combat Kills

Combat kills in last 24 hours:
No kills today... yet.

Upcoming Events

- Weekly DarkSpace
11/23/24 +5.9 Hours

Search

Anniversaries

6th - Nistrim

Social Media

Why not join us on Discord for a chat, or follow us on Twitter or Facebook for more information and fan updates?

Network

DarkSpace
DarkSpace - Beta
Palestar
Select Category:
Prestige
Games Played
Time Played
Kills
Killed
Bonus Prestige
Ships Damaged
Ships Captured
Planets Damaged
Planets Captured
Friendly Fire
Repair
Construction
Kamikaze
Self Destructs
Jumps
Planet Collisions
Scout
Resources Lost
Credits
Resources
164323 Players - page 1011 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]

Player Rankings
NameTime Played
101001 michael123 0 hours, 0 min, 0 sec.
101002 hellrazor309 0 hours, 0 min, 0 sec.
101003 Watersleet 0 hours, 0 min, 0 sec.
101004 PODOXPOY 0 hours, 0 min, 0 sec.
101005 dr feelgood 0 hours, 0 min, 0 sec.
101006 St0rmBringer 0 hours, 0 min, 0 sec.
101007 neo1456 0 hours, 0 min, 0 sec.
101008 saimani1691@gmail.com 0 hours, 0 min, 0 sec.
101009 nefaroc 0 hours, 0 min, 0 sec.
101010 CoolHenryl 0 hours, 0 min, 0 sec.
101011 bobman22 0 hours, 0 min, 0 sec.
101012 19szaba 0 hours, 0 min, 0 sec.
101013 maredo 0 hours, 0 min, 0 sec.
101014 RuiZhi 0 hours, 0 min, 0 sec.
101015 ConradSyrus88 0 hours, 0 min, 0 sec.
101016 crecendo 0 hours, 0 min, 0 sec.
101017 SystemOfaDown 0 hours, 0 min, 0 sec.
101018 Joeballs911 0 hours, 0 min, 0 sec.
101019 AidanBaxter1 0 hours, 0 min, 0 sec.
101020 krynos 0 hours, 0 min, 0 sec.
101021 BlackEyePeas 0 hours, 0 min, 0 sec.
101022 Atradees 0 hours, 0 min, 0 sec.
101023 alpenna 0 hours, 0 min, 0 sec.
101024 Knight Of England 0 hours, 0 min, 0 sec.
101025 Panchios 0 hours, 0 min, 0 sec.
101026 orion3 0 hours, 0 min, 0 sec.
101027 Squehz 0 hours, 0 min, 0 sec.
101028 afwilnot 0 hours, 0 min, 0 sec.
101029 NORBERTO 0 hours, 0 min, 0 sec.
101030 a dead guy 0 hours, 0 min, 0 sec.
101031 smithy449 0 hours, 0 min, 0 sec.
101032 GriffinNine 0 hours, 0 min, 0 sec.
101033 jackjackmomy 0 hours, 0 min, 0 sec.
101034 frank112 0 hours, 0 min, 0 sec.
101035 VincentVyce 0 hours, 0 min, 0 sec.
101036 moocegoose 0 hours, 0 min, 0 sec.
101037 pain767 0 hours, 0 min, 0 sec.
101038 andi30 0 hours, 0 min, 0 sec.
101039 Arian Salovic 0 hours, 0 min, 0 sec.
101040 johnj 0 hours, 0 min, 0 sec.
101041 thegoodlife09 0 hours, 0 min, 0 sec.
101042 razvansket 0 hours, 0 min, 0 sec.
101043 o0pepe0o 0 hours, 0 min, 0 sec.
101044 shuggy555 0 hours, 0 min, 0 sec.
101045 Captain Mulvenna 0 hours, 0 min, 0 sec.
101046 shamchoy 0 hours, 0 min, 0 sec.
101047 Tozlo 0 hours, 0 min, 0 sec.
101048 I_am_Sovereign 0 hours, 0 min, 0 sec.
101049 didko97 0 hours, 0 min, 0 sec.
101050 Mlod Unit 0 hours, 0 min, 0 sec.
101051 sorrisoo 0 hours, 0 min, 0 sec.
101052 akurtaluka 0 hours, 0 min, 0 sec.
101053 yusufmert41 0 hours, 0 min, 0 sec.
101054 Marines-Angel 0 hours, 0 min, 0 sec.
101055 boris10 0 hours, 0 min, 0 sec.
101056 bahlrock 0 hours, 0 min, 0 sec.
101057 Demon-01- 0 hours, 0 min, 0 sec.
101058 Solaris Prime 0 hours, 0 min, 0 sec.
101059 011688 0 hours, 0 min, 0 sec.
101060 Desifer 0 hours, 0 min, 0 sec.
101061 minorusa 0 hours, 0 min, 0 sec.
101062 gettinpissed 0 hours, 0 min, 0 sec.
101063 godeatgod 0 hours, 0 min, 0 sec.
101064 Dragonbyte 0 hours, 0 min, 0 sec.
101065 storm00 0 hours, 0 min, 0 sec.
101066 piecrust 0 hours, 0 min, 0 sec.
101067 Maclam 0 hours, 0 min, 0 sec.
101068 andron 0 hours, 0 min, 0 sec.
101069 madmike100 0 hours, 0 min, 0 sec.
101070 disney 0 hours, 0 min, 0 sec.
101071 yorick12 0 hours, 0 min, 0 sec.
101072 Chinchy 0 hours, 0 min, 0 sec.
101073 00281194 0 hours, 0 min, 0 sec.
101074 darkstar89fk 0 hours, 0 min, 0 sec.
101075 Sneakers 0 hours, 0 min, 0 sec.
101076 ponxer26 0 hours, 0 min, 0 sec.
101077 -malgor- 0 hours, 0 min, 0 sec.
101078 Groat 0 hours, 0 min, 0 sec.
101079 XxJosephxX 0 hours, 0 min, 0 sec.
101080 Neoicemarine 0 hours, 0 min, 0 sec.
101081 kheops 0 hours, 0 min, 0 sec.
101082 hezikiel 0 hours, 0 min, 0 sec.
101083 darthslicky 0 hours, 0 min, 0 sec.
101084 DarkTheLordOfDarkness 0 hours, 0 min, 0 sec.
101085 proevofanatik 0 hours, 0 min, 0 sec.
101086 KARATEB 0 hours, 0 min, 0 sec.
101087 miniatur 0 hours, 0 min, 0 sec.
101088 Ares_Lucky 0 hours, 0 min, 0 sec.
101089 Jim123 0 hours, 0 min, 0 sec.
101090 lucasvk25 0 hours, 0 min, 0 sec.
101091 sharic22 0 hours, 0 min, 0 sec.
101092 SoundofSpaces 0 hours, 0 min, 0 sec.
101093 LordivanP 0 hours, 0 min, 0 sec.
101094 Valkeri Angel 0 hours, 0 min, 0 sec.
101095 prosniperguy 0 hours, 0 min, 0 sec.
101096 Nosleep187 0 hours, 0 min, 0 sec.
101097 devilsmaxilosultimo 0 hours, 0 min, 0 sec.
101098 Orhan0 0 hours, 0 min, 0 sec.
101099 kikiller 0 hours, 0 min, 0 sec.
101100 maximo 0 hours, 0 min, 0 sec.
164323 Players - page 1011 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]



Copyright © 2000 - 2024 Palestar Inc. All rights reserved worldwide.
Terms of use - DarkSpace is a Registered Trademark of PALESTAR