| | | | | | |
Interstellar Cultural Confederation United |
Fleet Name: | Interstellar Cultural Confederation United | Tag: | =ICC= | Score: | 3163313 | Level: | 1 | Max Members: | 50 | Credits: | 0 | Motto: | We are the Interstellar Cultural Confederation United. We are mostly retired players as of v1.5 but still occasionally login hoping of the game being fixed one day. We are recruiting all active ICC faction loving players. Come take a spot in our fleet if you wish. | Forum: | =ICC= | Faction: | ICC | Insignia: | |
Name | Rank | Score | Last Login |
Don Nukey of ICC *CO* | Chief Marshal | 914646 | October 17, 2024 |
Reek Havoc *XO* | Chief Marshal | 590204 | July 29, 2024 |
sa la | Chief Marshal | 371430 | September 05, 2022 |
Lord Raiden *Super Sup* | Grand Admiral | 134061 | September 18, 2024 |
Dictionary Cat | Grand Admiral | 98355.9 | August 15, 2024 |
Sputter{TB} | Grand Admiral | 93203.2 | June 12, 2016 |
Redemption (Angel of Light) | Grand Admiral | 90458.5 | April 14, 2020 |
Freespacer | Grand Admiral | 84260.7 | December 24, 2023 |
Crit Taurus | Fleet Admiral | 77622.1 | April 02, 2019 |
Kaoschan | Fleet Admiral | 62151.5 | August 20, 2012 |
Pyruvic | Fleet Admiral | 61166.3 | November 06, 2013 |
Huffywuffy, Mr. Builder | Fleet Admiral | 59212.7 | November 09, 2013 |
Izzy | Fleet Admiral | 55934.7 | March 06, 2015 |
Dies_Irea | Fleet Admiral | 55577.2 | March 22, 2012 |
Lazurkri | Fleet Admiral | 51529.4 | August 30, 2012 |
Admiral Arctica | Fleet Admiral | 47756 | March 18, 2015 |
blockade1 | Fleet Admiral | 45347.2 | March 22, 2024 |
Athanasius | Admiral | 26660.8 | August 13, 2013 |
Viktor Tupolev | Admiral | 24958.1 | July 19, 2014 |
Ferrowscar | Admiral | 23803.9 | August 28, 2010 |
demon_darkspace | Vice Admiral | 17334 | February 17, 2019 |
Valkyr | Vice Admiral | 15002.3 | November 27, 2021 |
punjai | Vice Admiral | 14231 | August 24, 2021 |
arrakis14 | Vice Admiral | 13997.5 | July 05, 2011 |
Zerbubus | Vice Admiral | 13004.9 | October 22, 2010 |
Blue_Star | Vice Admiral | 12871.5 | April 05, 2024 |
sh8de | Vice Admiral | 12751.8 | December 04, 2014 |
Derry | Vice Admiral | 10961 | December 11, 2010 |
Johnnyc | 1st Rear Admiral | 9996.45 | July 10, 2012 |
Codeblack | 1st Rear Admiral | 9814.34 | January 28, 2023 |
Chasm | 1st Rear Admiral | 8210.13 | December 21, 2010 |
Claytonlceheart | 1st Rear Admiral | 6968.73 | November 11, 2014 |
Proxima | 1st Rear Admiral | 6716.75 | February 09, 2013 |
Wolfex | 1st Rear Admiral | 5208.82 | November 17, 2015 |
DaemonLoge | 2nd Rear Admiral | 5090.41 | July 09, 2013 |
Snax | 2nd Rear Admiral | 4977.31 | June 15, 2011 |
Dramenknight | 2nd Rear Admiral | 4742.67 | July 04, 2010 |
Kamirit0 | 2nd Rear Admiral | 4286.82 | July 14, 2016 |
-=hellrunner=- | 2nd Rear Admiral | 4036.38 | August 18, 2010 |
verburg | 2nd Rear Admiral | 3160.27 | April 24, 2011 |
Luxiano | Captain | 2524.54 | January 07, 2024 |
Soul Reaver | Captain | 2008.08 | August 14, 2010 |
kendle | Captain | 1994.55 | December 13, 2010 |
Fiver | Captain | 1534.38 | December 18, 2010 |
Data00 | Commander | 1209.5 | October 17, 2010 |
Devinter196 | Commander | 832.734 | April 18, 2012 |
Le Laurier | Commander | 766.691 | April 08, 2014 |
IzeyaRaito | Commander | 740.044 | October 04, 2010 |
|
| | | |
Copyright © 2000 - 2024 Palestar Inc. All rights reserved worldwide.
Terms
of use - DarkSpace is a Registered Trademark of
PALESTAR
|