| | | | | | |
Fleet Name: | *Renegade Space Marines* | Tag: | *RSM* | Score: | 9647420 | Level: | 2 | Max Members: | 100 | Credits: | 85293 | Motto: | | Forum: | *RSM* | Faction: | UGTO | Insignia: | |
Name | Rank | Score | Last Login |
*Nemesis*© | Chief Marshal | 853217 | March 02, 2012 |
Abbot | Chief Marshal | 571783 | March 23, 2020 |
Renovamen | Chief Marshal | 919297 | December 01, 2023 |
*COMMANDERHAWK* | Chief Marshal | 390301 | October 20, 2023 |
*Sovereign* | Marshal | 250693 | February 24, 2012 |
Admiral Kamikaze Bacon | Fleet Admiral | 62871.9 | November 17, 2016 |
Alcedo | Chief Marshal | 404089 | March 04, 2019 |
Deco | Marshal | 284530 | September 14, 2013 |
Deep//Blue | Fleet Admiral | 46970.5 | February 15, 2022 |
Dionysian *EP5* (Angel of Destruction) | Grand Admiral | 88791.3 | October 03, 2015 |
Drumline | Grand Admiral | 83051.4 | April 15, 2018 |
Echo-One*P6*(Angel Of Wrath) | Grand Admiral | 122186 | June 19, 2023 |
Endeavour[DE] | Marshal | 227847 | March 25, 2018 |
Flash1 | 1st Rear Admiral | 7906.65 | April 10, 2016 |
Fleet Admiral Shark | Fleet Admiral | 67278.9 | May 21, 2022 |
Gam3r4life | Admiral | 24619 | January 20, 2018 |
Gekko-Go | Marshal | 165885 | July 15, 2024 |
Grand Admiral Trays | Grand Admiral | 107277 | June 24, 2012 |
hemlock | Grand Admiral | 109916 | February 11, 2015 |
HMS Ark Royal | Fleet Admiral | 69500.7 | August 30, 2021 |
jake2011 | Fleet Admiral | 45335 | June 18, 2012 |
Jasper | Fleet Admiral | 55996.7 | August 28, 2024 |
Java~Tweak | Fleet Admiral | 45328.5 | February 21, 2019 |
jubu111 | Vice Admiral | 12432 | March 26, 2014 |
Kapone | Marshal | 184659 | July 01, 2015 |
kedimedi | Marshal | 223299 | December 24, 2023 |
ken2228 | Marshal | 232445 | September 12, 2023 |
Keri | Vice Admiral | 10860.9 | September 13, 2016 |
killer2472 *Nightrain* | Grand Admiral | 132449 | February 09, 2024 |
Lebonians | 1st Rear Admiral | 9959.25 | December 05, 2015 |
LPv2.5 | Chief Marshal | 368770 | January 13, 2023 |
MaGoo | Fleet Admiral | 70270.4 | January 18, 2022 |
Mands | Grand Admiral | 122133 | December 01, 2018 |
Maroc | Marshal | 236985 | February 21, 2017 |
Musiqsoulman | Grand Admiral | 154366 | January 28, 2022 |
Nutsy | Grand Admiral | 82508.3 | March 25, 2014 |
NZ-juex16 | Admiral | 25810.2 | May 30, 2013 |
P2. | Marshal | 271100 | July 02, 2023 |
Phellen | Ensign | 57.9558 | November 11, 2019 |
Piotr-san | Chief Marshal | 358257 | October 30, 2021 |
Qballed | Admiral | 32685.2 | March 06, 2012 |
Radiance | Grand Admiral | 99848.3 | August 02, 2016 |
redbandit87 | Chief Marshal | 512851 | October 25, 2013 |
SaturnShadow™ *FC*(Angel Of Darkness) | Marshal | 196347 | October 14, 2015 |
Shade255 | Grand Admiral | 89015.2 | March 06, 2022 |
Sifo-Diaz | Fleet Admiral | 58874.3 | October 15, 2014 |
SpaceGK | Marshal | 282387 | June 19, 2023 |
Spacie | Grand Admiral | 120077 | August 07, 2012 |
ssmiro | Marshal | 230062 | November 19, 2016 |
thedragon3456 | 1st Rear Admiral | 8625.3 | June 24, 2014 |
Ululo. | Fleet Admiral | 48335 | March 15, 2016 |
Virus-Fx | Chief Marshal | 384252 | October 05, 2024 |
Vonkesh | 2nd Rear Admiral | 5013.08 | October 08, 2018 |
~F.A. Hopesoul~ | Fleet Admiral | 78014.4 | November 15, 2013 |
|
| | | |
Copyright © 2000 - 2024 Palestar Inc. All rights reserved worldwide.
Terms
of use - DarkSpace is a Registered Trademark of
PALESTAR
|