| | | | | | |
Fleet Name: | Galactic Navy | Tag: | -GTN- | Score: | 4681176 | Level: | 2 | Max Members: | 100 | Credits: | 125195 | Motto: | "Honor is all"
The Galactic Navy prides itself on its code of honor and the quality of its players. We strive to recruit the best and most respectable members of the game community. If you wish to be a part of The Galactic Navy you must play fair, play hard, and be respectful.
The Galactic Navy is currently openly recruiting for new members. Please visit our website and read the fleet motto and creed, understanding and accepting that is the first step to applying to be in GTN.
Minimum rank and reqs for any potential members are Admiral and Silver Star.
If you wish to apply please speak with a GTN member or visit our website forums and express an interest in being more closely observed in game. Our current Fleet Admiral Krim {C?} is the best contact if you wish to inquire about the fleet. | Home: | http://galacticnavy.co.uk.gridhosted.co.uk/ | Forum: | -GTN- | Faction: | UGTO | Insignia: | |
Name | Rank | Score | Last Login |
BackSlash | Marshal | 196169 | June 09, 2024 |
Demorian | Fleet Admiral | 64600.4 | April 14, 2023 |
Doran | Chief Marshal | 610573 | August 17, 2024 |
Krim {C?} | Marshal | 183450 | January 25, 2024 |
Starfist | Chief Marshal | 560349 | May 04, 2021 |
-Shadowalker-™ | Admiral | 33298.5 | November 16, 2023 |
Ash'elth | Grand Admiral | 132962 | July 23, 2011 |
BackAlley | Marshal | 167467 | April 20, 2021 |
Bobamelius | Grand Admiral | 131571 | May 24, 2023 |
CTech | Fleet Admiral | 43081.9 | September 10, 2013 |
Dauphin | Grand Admiral | 89793.4 | October 30, 2011 |
Depthcharge | Fleet Admiral | 55509.8 | November 26, 2023 |
Dimorrow | Grand Admiral | 117515 | February 05, 2023 |
DragonSlayer*Sanctuary* | Grand Admiral | 139131 | October 12, 2020 |
DRAKKAR | Marshal | 191261 | January 16, 2021 |
Gejaheline | Fleet Admiral | 75416.8 | November 29, 2023 |
Jamesbond | Grand Admiral | 137399 | August 14, 2022 |
KanaDIEn ^_^ | Marshal | 253201 | August 16, 2013 |
Katejina | Grand Admiral | 101515 | November 07, 2013 |
kenetiks | Admiral | 29294.7 | April 30, 2019 |
Lith Ragond | Cadet | 0 | September 19, 2009 |
Maskerade | Grand Admiral | 154425 | March 27, 2019 |
Pimpalicious Nerd {C?} | Marshal | 183351 | August 11, 2016 |
Quinsisdos^4 | Vice Admiral | 11028.1 | April 23, 2011 |
R33.uk | Gone but not forgotten | 0 | November 20, 2003 |
Rambler | Marshal | 199581 | August 16, 2018 |
Rogue Spear | Grand Admiral | 103563 | May 08, 2019 |
RolandGS | 1st Rear Admiral | 6143.18 | January 13, 2011 |
SkyLander | Admiral | 34428.8 | April 10, 2010 |
Sops | Marshal | 191657 | July 01, 2023 |
Sopwith Camel | Grand Admiral | 89461.7 | March 22, 2012 |
Tarnekep | Grand Admiral | 85781.4 | September 08, 2012 |
Tellaris | Grand Admiral | 140228 | October 02, 2023 |
Valhalla | 1st Rear Admiral | 10094.7 | August 19, 2012 |
Vinco | Fleet Admiral | 47070.9 | June 22, 2016 |
ZanteWarrior | Grand Admiral | 110804 | September 03, 2011 |
|
| | | |
Copyright © 2000 - 2024 Palestar Inc. All rights reserved worldwide.
Terms
of use - DarkSpace is a Registered Trademark of
PALESTAR
|