Welcome aboard Visitor...

Daily Screenshot

Server Costs Target

Time running out!

94% of target met.

Latest Topics

- funny thing is »
- Stacking the Dek »
- first order of busness as gm »
- your makeing it harder on yourselves... »
- Request to join Mi »
- perfect i got kiked i meet the requirement »
- you know i cant »
- The birth of Negavolt... »
- so i talked with Massi »
- See Commands »

Development Blog

- Roadmap »
- Hello strangers, it’s been a while... »
- State of DarkSpace Development »
- Potential planetary interdictor changes! »
- The Silent Cartographer »

Combat Kills

Combat kills in last 24 hours:
No kills today... yet.

Upcoming Events

- Weekly DarkSpace
11/30/24 +12.9 Hours

Search

Anniversaries

21th - luise mv

Social Media

Why not join us on Discord for a chat, or follow us on Twitter or Facebook for more information and fan updates?

Network

DarkSpace
DarkSpace - Beta
Palestar
Select Category:
Prestige
Games Played
Time Played
Kills
Killed
Bonus Prestige
Ships Damaged
Ships Captured
Planets Damaged
Planets Captured
Friendly Fire
Repair
Construction
Kamikaze
Self Destructs
Jumps
Planet Collisions
Scout
Resources Lost
Credits
Resources
164324 Players - page 75 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]

Player Rankings
NameTime Played
7401 Chaos Vanguard XO 1 days, 2 hours, 9 min, 6 sec.
7402 Skasi 1 days, 2 hours, 9 min, 4 sec.
7403 Kreedez 1 days, 2 hours, 8 min, 52 sec.
7404 PhaseShiftx 1 days, 2 hours, 8 min, 51 sec.
7405 Renatus_Upborne 1 days, 2 hours, 8 min, 18 sec.
7406 walruss 1 days, 2 hours, 7 min, 37 sec.
7407 Grim Miller 1 days, 2 hours, 7 min, 15 sec.
7408 arun987r 1 days, 2 hours, 6 min, 52 sec.
7409 defective 1 days, 2 hours, 6 min, 39 sec.
7410 loudmouth 1 days, 2 hours, 6 min, 28 sec.
7411 hyper_monkey20 1 days, 2 hours, 5 min, 48 sec.
7412 Michael Bradford 1 days, 2 hours, 5 min, 45 sec.
7413 thundertongue 1 days, 2 hours, 5 min, 40 sec.
7414 NoVa 1 days, 2 hours, 5 min, 0 sec.
7415 Cecil 1 days, 2 hours, 4 min, 50 sec.
7416 DwarfofDefeat 1 days, 2 hours, 4 min, 33 sec.
7417 Beldok Sekel 1 days, 2 hours, 4 min, 26 sec.
7418 Baucchaus 1 days, 2 hours, 3 min, 39 sec.
7419 sneeuwbal 1 days, 2 hours, 3 min, 29 sec.
7420 D4rkL3g3nd 1 days, 2 hours, 3 min, 27 sec.
7421 Jagermorder 1 days, 2 hours, 3 min, 2 sec.
7422 dnangel1270 1 days, 2 hours, 2 min, 54 sec.
7423 SilverFire 1 days, 2 hours, 2 min, 38 sec.
7424 Mekon 1 days, 2 hours, 2 min, 8 sec.
7425 Scourge-FE9 1 days, 2 hours, 2 min, 2 sec.
7426 Night runner 2 1 days, 2 hours, 2 min, 0 sec.
7427 wizard 1 days, 2 hours, 1 min, 47 sec.
7428 tvon 1 days, 2 hours, 1 min, 47 sec.
7429 mtsmall1 1 days, 2 hours, 1 min, 45 sec.
7430 Chazil 1 days, 2 hours, 1 min, 41 sec.
7431 Tails 1 days, 2 hours, 1 min, 39 sec.
7432 Lipcse 1 days, 2 hours, 1 min, 33 sec.
7433 Yezzy 1 days, 2 hours, 0 min, 36 sec.
7434 PsychoSk8r 1 days, 1 hours, 59 min, 59 sec.
7435 arcantos 1 days, 1 hours, 59 min, 44 sec.
7436 Screlz 1 days, 1 hours, 59 min, 30 sec.
7437 Hatikva 1 days, 1 hours, 59 min, 18 sec.
7438 duke-9 1 days, 1 hours, 59 min, 13 sec.
7439 quenttin 1 days, 1 hours, 59 min, 0 sec.
7440 Zuetty 1 days, 1 hours, 58 min, 45 sec.
7441 jizmo 1 days, 1 hours, 58 min, 33 sec.
7442 everaldo 1 days, 1 hours, 58 min, 31 sec.
7443 CoMMy *Echo* 1 days, 1 hours, 57 min, 18 sec.
7444 Marcoper 1 days, 1 hours, 56 min, 57 sec.
7445 Konstantine 1 days, 1 hours, 56 min, 57 sec.
7446 dieingfire 1 days, 1 hours, 56 min, 27 sec.
7447 sk8erpunk123 1 days, 1 hours, 55 min, 25 sec.
7448 caerr 1 days, 1 hours, 55 min, 10 sec.
7449 Kurim 1 days, 1 hours, 55 min, 4 sec.
7450 Sinner_D 1 days, 1 hours, 54 min, 34 sec.
7451 Roty74 1 days, 1 hours, 54 min, 6 sec.
7452 ciro 1 days, 1 hours, 53 min, 51 sec.
7453 Darkechoes 1 days, 1 hours, 53 min, 43 sec.
7454 Admiral S3 1 days, 1 hours, 53 min, 1 sec.
7455 Heartsword 1 days, 1 hours, 52 min, 33 sec.
7456 Ganthas 1 days, 1 hours, 52 min, 30 sec.
7457 T37 - Destroyer 1 days, 1 hours, 52 min, 16 sec.
7458 KaoTiK_dawg 1 days, 1 hours, 52 min, 11 sec.
7459 midnight742 1 days, 1 hours, 52 min, 9 sec.
7460 abdo4411 1 days, 1 hours, 52 min, 4 sec.
7461 Smokeshaman 1 days, 1 hours, 51 min, 43 sec.
7462 acer 1 days, 1 hours, 51 min, 26 sec.
7463 Zeratul004 1 days, 1 hours, 50 min, 58 sec.
7464 zftrunks 1 days, 1 hours, 50 min, 53 sec.
7465 SIMtracer 1 days, 1 hours, 49 min, 26 sec.
7466 Moondance 1 days, 1 hours, 49 min, 9 sec.
7467 Edhil 1 days, 1 hours, 48 min, 57 sec.
7468 Chnkchpmnk 1 days, 1 hours, 48 min, 51 sec.
7469 Goldstar 1 days, 1 hours, 48 min, 30 sec.
7470 Laul 1 days, 1 hours, 46 min, 21 sec.
7471 Ultimaspike 1 days, 1 hours, 45 min, 17 sec.
7472 Lord Letalis 1 days, 1 hours, 44 min, 50 sec.
7473 thratchen 1 days, 1 hours, 44 min, 33 sec.
7474 AngelOfDeath 1 days, 1 hours, 44 min, 23 sec.
7475 ExecutionR 1 days, 1 hours, 44 min, 22 sec.
7476 Grzechu789 1 days, 1 hours, 44 min, 6 sec.
7477 asmeroe 1 days, 1 hours, 43 min, 51 sec.
7478 wolfwonder1 1 days, 1 hours, 43 min, 49 sec.
7479 Discrodia 1 days, 1 hours, 42 min, 7 sec.
7480 bloodymess 1 days, 1 hours, 41 min, 41 sec.
7481 The Lost Soul 1 days, 1 hours, 41 min, 18 sec.
7482 Razgriz06 1 days, 1 hours, 40 min, 58 sec.
7483 Minsebstor 1 days, 1 hours, 40 min, 51 sec.
7484 Elisiss 1 days, 1 hours, 40 min, 47 sec.
7485 Firrion 1 days, 1 hours, 39 min, 47 sec.
7486 Joltox 1 days, 1 hours, 39 min, 31 sec.
7487 Balork 1 days, 1 hours, 38 min, 35 sec.
7488 mator 1 days, 1 hours, 37 min, 43 sec.
7489 pheonix14 1 days, 1 hours, 37 min, 15 sec.
7490 -CM-SaVaGe(Ger) 1 days, 1 hours, 37 min, 13 sec.
7491 Heavyman*S1* 1 days, 1 hours, 36 min, 55 sec.
7492 whiskeyshot1 1 days, 1 hours, 36 min, 14 sec.
7493 MWDEU1 1 days, 1 hours, 36 min, 13 sec.
7494 frew of stew 1 days, 1 hours, 35 min, 45 sec.
7495 Vern Salar 1 days, 1 hours, 35 min, 40 sec.
7496 Dovoid 1 days, 1 hours, 35 min, 39 sec.
7497 Yunzaki 1 days, 1 hours, 34 min, 12 sec.
7498 tricia 1 days, 1 hours, 33 min, 38 sec.
7499 Joke_it 1 days, 1 hours, 33 min, 27 sec.
7500 MonkeyChunk 1 days, 1 hours, 33 min, 20 sec.
164324 Players - page 75 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]



Copyright © 2000 - 2024 Palestar Inc. All rights reserved worldwide.
Terms of use - DarkSpace is a Registered Trademark of PALESTAR