Welcome aboard Visitor...

Daily Screenshot

Server Costs Target


59% of target met.

Latest Topics

- so i talked with Massi »
- Try and Take My CHAR Again!. »
- My Test Tags Lives Again »
- Q Has Returned »
- Call to Arms »
- All Species 8572 Report in »
- hi there »
- Anyone still playing from a decade ago or longer? »
- Game still active. NICE! »
- help me »

Development Blog

- Roadmap »
- Hello strangers, it’s been a while... »
- State of DarkSpace Development »
- Potential planetary interdictor changes! »
- The Silent Cartographer »

Combat Kills

Combat kills in last 24 hours:
No kills today... yet.

Upcoming Events

- Weekly DarkSpace
11/23/24 +6.2 Days

Search

Anniversaries

No anniversaries today.

Social Media

Why not join us on Discord for a chat, or follow us on Twitter or Facebook for more information and fan updates?

Network

DarkSpace
DarkSpace - Beta
Palestar
Select Category:
Prestige
Games Played
Time Played
Kills
Killed
Bonus Prestige
Ships Damaged
Ships Captured
Planets Damaged
Planets Captured
Friendly Fire
Repair
Construction
Kamikaze
Self Destructs
Jumps
Planet Collisions
Scout
Resources Lost
Credits
Resources
164320 Players - page 59 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]

Player Rankings
NameTime Played
5801 Minamoto 1 days, 15 hours, 45 min, 31 sec.
5802 Tekkenpunch 1 days, 15 hours, 45 min, 14 sec.
5803 Rage2 1 days, 15 hours, 45 min, 7 sec.
5804 KapteinK(CO) 1 days, 15 hours, 43 min, 41 sec.
5805 Tridgit 1 days, 15 hours, 42 min, 46 sec.
5806 TungstenCao 1 days, 15 hours, 42 min, 14 sec.
5807 ProZack 1 days, 15 hours, 42 min, 10 sec.
5808 Archangel1987 1 days, 15 hours, 41 min, 56 sec.
5809 mindari 1 days, 15 hours, 40 min, 0 sec.
5810 Xenocide 1 days, 15 hours, 37 min, 38 sec.
5811 Pinkus 1 days, 15 hours, 37 min, 25 sec.
5812 Linkx24x 1 days, 15 hours, 37 min, 3 sec.
5813 abomination 1 days, 15 hours, 36 min, 12 sec.
5814 Peno15 1 days, 15 hours, 35 min, 48 sec.
5815 boyzgotgame13 1 days, 15 hours, 35 min, 48 sec.
5816 Kanos 1 days, 15 hours, 34 min, 56 sec.
5817 [sf]sithkiller 1 days, 15 hours, 34 min, 22 sec.
5818 Codman23 1 days, 15 hours, 33 min, 0 sec.
5819 XchangE 1 days, 15 hours, 32 min, 53 sec.
5820 Drakonice 1 days, 15 hours, 32 min, 52 sec.
5821 BallisticPigeon 1 days, 15 hours, 32 min, 28 sec.
5822 nerbash32 1 days, 15 hours, 32 min, 19 sec.
5823 SpartanX 1 days, 15 hours, 32 min, 1 sec.
5824 Suldun 1 days, 15 hours, 31 min, 52 sec.
5825 spypie747 1 days, 15 hours, 30 min, 50 sec.
5826 Vulture 1 days, 15 hours, 29 min, 47 sec.
5827 Chick_n_Nugget 1 days, 15 hours, 29 min, 43 sec.
5828 *HAS* kyller 1 days, 15 hours, 27 min, 38 sec.
5829 JanPie 1 days, 15 hours, 27 min, 13 sec.
5830 Zigfre 1 days, 15 hours, 27 min, 11 sec.
5831 maxou3614 1 days, 15 hours, 27 min, 2 sec.
5832 goat5000 1 days, 15 hours, 25 min, 28 sec.
5833 fusbun 1 days, 15 hours, 24 min, 39 sec.
5834 GarGole 1 days, 15 hours, 24 min, 37 sec.
5835 supbigg 1 days, 15 hours, 24 min, 26 sec.
5836 Harky 1 days, 15 hours, 22 min, 7 sec.
5837 Phlipp 1 days, 15 hours, 21 min, 13 sec.
5838 Devilscream 1 days, 15 hours, 20 min, 58 sec.
5839 DarylTUBA 1 days, 15 hours, 20 min, 34 sec.
5840 dragonfamily76 1 days, 15 hours, 19 min, 22 sec.
5841 Knifeone 1 days, 15 hours, 18 min, 43 sec.
5842 Last 1 days, 15 hours, 18 min, 35 sec.
5843 ShadeMalice 1 days, 15 hours, 18 min, 25 sec.
5844 Gnomina 1 days, 15 hours, 18 min, 6 sec.
5845 GothikPain 1 days, 15 hours, 17 min, 59 sec.
5846 unseen1.1 1 days, 15 hours, 17 min, 55 sec.
5847 Mastermind59 1 days, 15 hours, 16 min, 10 sec.
5848 Shadow Tav 1 days, 15 hours, 14 min, 7 sec.
5849 Trekkie 1 days, 15 hours, 13 min, 37 sec.
5850 rugzo 1 days, 15 hours, 13 min, 10 sec.
5851 TOOLER 1 days, 15 hours, 11 min, 23 sec.
5852 zambartas 1 days, 15 hours, 10 min, 43 sec.
5853 alacrity 1 days, 15 hours, 10 min, 26 sec.
5854 VideoScape 1 days, 15 hours, 9 min, 10 sec.
5855 hlpbgh 1 days, 15 hours, 7 min, 54 sec.
5856 Hessiant 1 days, 15 hours, 3 min, 3 sec.
5857 TD117 1 days, 15 hours, 2 min, 17 sec.
5858 Xeonis 1 days, 15 hours, 1 min, 39 sec.
5859 Tookie 1 days, 15 hours, 1 min, 17 sec.
5860 cj54 1 days, 15 hours, 1 min, 12 sec.
5861 *Tainted* 1 days, 15 hours, 0 min, 52 sec.
5862 EdwinGC 1 days, 15 hours, 0 min, 47 sec.
5863 Morbezhan 1 days, 14 hours, 59 min, 29 sec.
5864 straiker21 1 days, 14 hours, 59 min, 20 sec.
5865 OVERLORD507 1 days, 14 hours, 57 min, 59 sec.
5866 BoNeS487 1 days, 14 hours, 57 min, 16 sec.
5867 Gushi 1 days, 14 hours, 55 min, 54 sec.
5868 Kamirit0 1 days, 14 hours, 55 min, 0 sec.
5869 Matarael 1 days, 14 hours, 54 min, 45 sec.
5870 Kaine Darkheart 1 days, 14 hours, 53 min, 59 sec.
5871 Tanjja 1 days, 14 hours, 53 min, 53 sec.
5872 DonutMann 1 days, 14 hours, 51 min, 27 sec.
5873 semirian 1 days, 14 hours, 49 min, 57 sec.
5874 PkerGuy 1 days, 14 hours, 49 min, 34 sec.
5875 A Drunk Squrriel 1 days, 14 hours, 49 min, 16 sec.
5876 Wildcat666 1 days, 14 hours, 48 min, 11 sec.
5877 George23000 1 days, 14 hours, 47 min, 42 sec.
5878 jKwadrado 1 days, 14 hours, 46 min, 40 sec.
5879 godfather 1 days, 14 hours, 45 min, 40 sec.
5880 Cabbot 1 days, 14 hours, 45 min, 33 sec.
5881 kirby the first 1 days, 14 hours, 44 min, 51 sec.
5882 Ayreo_Greywolf 1 days, 14 hours, 44 min, 50 sec.
5883 bjtfwedge 1 days, 14 hours, 44 min, 38 sec.
5884 _nowy_ 1 days, 14 hours, 43 min, 49 sec.
5885 hawk44 1 days, 14 hours, 43 min, 11 sec.
5886 A Gundam 1 days, 14 hours, 43 min, 4 sec.
5887 DarkAspen 1 days, 14 hours, 41 min, 50 sec.
5888 Joecool1 1 days, 14 hours, 40 min, 47 sec.
5889 Cratah 1 days, 14 hours, 40 min, 37 sec.
5890 silvereagle 1 days, 14 hours, 40 min, 28 sec.
5891 DeoxysDNA 1 days, 14 hours, 40 min, 26 sec.
5892 Feure 1 days, 14 hours, 40 min, 8 sec.
5893 Longhorn213 1 days, 14 hours, 39 min, 33 sec.
5894 Valistus 1 days, 14 hours, 38 min, 37 sec.
5895 DarkBaku 1 days, 14 hours, 38 min, 30 sec.
5896 alex213 1 days, 14 hours, 37 min, 29 sec.
5897 Thanatopsis 1 days, 14 hours, 36 min, 31 sec.
5898 ValientZero 1 days, 14 hours, 36 min, 30 sec.
5899 bobby55 1 days, 14 hours, 35 min, 28 sec.
5900 Amari 1 days, 14 hours, 35 min, 10 sec.
164320 Players - page 59 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]



Copyright © 2000 - 2024 Palestar Inc. All rights reserved worldwide.
Terms of use - DarkSpace is a Registered Trademark of PALESTAR