Welcome aboard Visitor...

Daily Screenshot

Server Costs Target

Time running out!

94% of target met.

Latest Topics

- funny thing is »
- Stacking the Dek »
- first order of busness as gm »
- your makeing it harder on yourselves... »
- Request to join Mi »
- perfect i got kiked i meet the requirement »
- you know i cant »
- The birth of Negavolt... »
- so i talked with Massi »
- See Commands »

Development Blog

- Roadmap »
- Hello strangers, it’s been a while... »
- State of DarkSpace Development »
- Potential planetary interdictor changes! »
- The Silent Cartographer »

Combat Kills

Combat kills in last 24 hours:
No kills today... yet.

Upcoming Events

- Weekly DarkSpace
11/30/24 +12.4 Hours

Search

Anniversaries

21th - luise mv

Social Media

Why not join us on Discord for a chat, or follow us on Twitter or Facebook for more information and fan updates?

Network

DarkSpace
DarkSpace - Beta
Palestar
Select Category:
Prestige
Games Played
Time Played
Kills
Killed
Bonus Prestige
Ships Damaged
Ships Captured
Planets Damaged
Planets Captured
Friendly Fire
Repair
Construction
Kamikaze
Self Destructs
Jumps
Planet Collisions
Scout
Resources Lost
Credits
Resources
164324 Players - page 557 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]

Player Rankings
NameTime Played
55601 cugel 0 hours, 4 min, 23 sec.
55602 jazzcake 0 hours, 4 min, 23 sec.
55603 CyberSmudger 0 hours, 4 min, 23 sec.
55604 amo0or 0 hours, 4 min, 23 sec.
55605 ChrisTheWise 0 hours, 4 min, 23 sec.
55606 Zeetoboy 0 hours, 4 min, 23 sec.
55607 eliminator1664 0 hours, 4 min, 23 sec.
55608 skynox06 0 hours, 4 min, 23 sec.
55609 Ace_1605 0 hours, 4 min, 23 sec.
55610 karl999 0 hours, 4 min, 23 sec.
55611 dpunker 0 hours, 4 min, 23 sec.
55612 Araron 0 hours, 4 min, 23 sec.
55613 Killer8079 0 hours, 4 min, 23 sec.
55614 Niotras 0 hours, 4 min, 23 sec.
55615 ragde7172 0 hours, 4 min, 22 sec.
55616 bravehero 0 hours, 4 min, 22 sec.
55617 live4ever 0 hours, 4 min, 22 sec.
55618 Hadron2022 0 hours, 4 min, 22 sec.
55619 Necrojio 0 hours, 4 min, 22 sec.
55620 jacuse 0 hours, 4 min, 22 sec.
55621 WildFire21 0 hours, 4 min, 22 sec.
55622 osirix 0 hours, 4 min, 22 sec.
55623 *weresd282 0 hours, 4 min, 22 sec.
55624 Psychicpow 0 hours, 4 min, 22 sec.
55625 zegenie 0 hours, 4 min, 22 sec.
55626 PoleCRO 0 hours, 4 min, 22 sec.
55627 codyproxy 0 hours, 4 min, 22 sec.
55628 mattpetty 0 hours, 4 min, 22 sec.
55629 fervex 0 hours, 4 min, 22 sec.
55630 Danann 0 hours, 4 min, 22 sec.
55631 koeiwarrior 0 hours, 4 min, 22 sec.
55632 BinarySpike 0 hours, 4 min, 22 sec.
55633 ijetmje 0 hours, 4 min, 22 sec.
55634 DOB 0 hours, 4 min, 22 sec.
55635 enroht 0 hours, 4 min, 22 sec.
55636 Interconnected 0 hours, 4 min, 22 sec.
55637 iif 0 hours, 4 min, 22 sec.
55638 -Darkwolf- 0 hours, 4 min, 22 sec.
55639 Lonesomefighter 0 hours, 4 min, 22 sec.
55640 Trichen 0 hours, 4 min, 22 sec.
55641 Ravi 0 hours, 4 min, 22 sec.
55642 Sten967 0 hours, 4 min, 22 sec.
55643 Deemen 0 hours, 4 min, 21 sec.
55644 rizzy 0 hours, 4 min, 21 sec.
55645 Khzulu 0 hours, 4 min, 21 sec.
55646 Seabeard 0 hours, 4 min, 21 sec.
55647 Deveroe 0 hours, 4 min, 21 sec.
55648 moes39 0 hours, 4 min, 21 sec.
55649 NEMESlS 0 hours, 4 min, 21 sec.
55650 TrueAnomaly 0 hours, 4 min, 21 sec.
55651 Xtremus_87 0 hours, 4 min, 21 sec.
55652 Emstarr42 0 hours, 4 min, 21 sec.
55653 DIAGONAL 0 hours, 4 min, 21 sec.
55654 BreezeUADN 0 hours, 4 min, 21 sec.
55655 gimboid 0 hours, 4 min, 21 sec.
55656 miandor 0 hours, 4 min, 21 sec.
55657 wannahawkalugi 0 hours, 4 min, 21 sec.
55658 omerfaruk94 0 hours, 4 min, 21 sec.
55659 Unable 0 hours, 4 min, 21 sec.
55660 gokurita 0 hours, 4 min, 21 sec.
55661 Lautengu 0 hours, 4 min, 21 sec.
55662 kierix 0 hours, 4 min, 21 sec.
55663 Antimon 0 hours, 4 min, 21 sec.
55664 Master Mexicano 0 hours, 4 min, 21 sec.
55665 petaspam 0 hours, 4 min, 21 sec.
55666 fightin55 0 hours, 4 min, 21 sec.
55667 Grond 0 hours, 4 min, 21 sec.
55668 jager415 0 hours, 4 min, 21 sec.
55669 ownagepants 0 hours, 4 min, 21 sec.
55670 RaBiDmOfO 0 hours, 4 min, 21 sec.
55671 JanusMann 0 hours, 4 min, 21 sec.
55672 mudpie210 0 hours, 4 min, 21 sec.
55673 KeeZe 0 hours, 4 min, 21 sec.
55674 Nillenium 0 hours, 4 min, 20 sec.
55675 D_rkcloud 0 hours, 4 min, 20 sec.
55676 STELS 0 hours, 4 min, 20 sec.
55677 Edward78 0 hours, 4 min, 20 sec.
55678 mellowgoth 0 hours, 4 min, 20 sec.
55679 keyoke 0 hours, 4 min, 20 sec.
55680 Drew90001 0 hours, 4 min, 20 sec.
55681 shadow8607 0 hours, 4 min, 20 sec.
55682 Figure8 0 hours, 4 min, 20 sec.
55683 Evil Lord Doom 0 hours, 4 min, 20 sec.
55684 oliver9800 0 hours, 4 min, 20 sec.
55685 Kossy 0 hours, 4 min, 20 sec.
55686 Jupiter0 0 hours, 4 min, 20 sec.
55687 Dominika 0 hours, 4 min, 20 sec.
55688 d-cise 0 hours, 4 min, 20 sec.
55689 Drummylife 0 hours, 4 min, 20 sec.
55690 richbrad1996 0 hours, 4 min, 20 sec.
55691 devilloremondo 0 hours, 4 min, 20 sec.
55692 Skynet 0 hours, 4 min, 20 sec.
55693 Silvan 0 hours, 4 min, 20 sec.
55694 FELLASLUISRTJR 0 hours, 4 min, 20 sec.
55695 markglobug 0 hours, 4 min, 20 sec.
55696 dyadic 0 hours, 4 min, 20 sec.
55697 Aliazx 0 hours, 4 min, 20 sec.
55698 jairo2910 0 hours, 4 min, 20 sec.
55699 dennish253 0 hours, 4 min, 20 sec.
55700 mistervolcano 0 hours, 4 min, 20 sec.
164324 Players - page 557 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]



Copyright © 2000 - 2024 Palestar Inc. All rights reserved worldwide.
Terms of use - DarkSpace is a Registered Trademark of PALESTAR