Welcome aboard Visitor...

Daily Screenshot

Server Costs Target


84% of target met.

Latest Topics

- The birth of Negavolt... »
- so i talked with Massi »
- See Commands »
- Now the fun begins »
- Qand answers have returned »
- Call to Arms »
- All Species 8572 Report in »
- hi there »
- Anyone still playing from a decade ago or longer? »
- Game still active. NICE! »

Development Blog

- Roadmap »
- Hello strangers, it’s been a while... »
- State of DarkSpace Development »
- Potential planetary interdictor changes! »
- The Silent Cartographer »

Combat Kills

Combat kills in last 24 hours:
No kills today... yet.

Upcoming Events

- Weekly DarkSpace
11/23/24 +17.5 Hours

Search

Anniversaries

No anniversaries today.

Social Media

Why not join us on Discord for a chat, or follow us on Twitter or Facebook for more information and fan updates?

Network

DarkSpace
DarkSpace - Beta
Palestar
Select Category:
Prestige
Games Played
Time Played
Kills
Killed
Bonus Prestige
Ships Damaged
Ships Captured
Planets Damaged
Planets Captured
Friendly Fire
Repair
Construction
Kamikaze
Self Destructs
Jumps
Planet Collisions
Scout
Resources Lost
Credits
Resources
164323 Players - page 43 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]

Player Rankings
NameTime Played
4201 nafeir 2 days, 21 hours, 0 min, 22 sec.
4202 knight24 2 days, 20 hours, 56 min, 29 sec.
4203 coimhain 2 days, 20 hours, 54 min, 37 sec.
4204 Kesari 2 days, 20 hours, 52 min, 36 sec.
4205 Orbitz 2 days, 20 hours, 48 min, 51 sec.
4206 tinfoyle 2 days, 20 hours, 45 min, 59 sec.
4207 Whitewolf2002 2 days, 20 hours, 43 min, 48 sec.
4208 paku 2 days, 20 hours, 43 min, 28 sec.
4209 jingwa 2 days, 20 hours, 42 min, 50 sec.
4210 Victim 2 days, 20 hours, 42 min, 43 sec.
4211 mamo 2 days, 20 hours, 41 min, 31 sec.
4212 Nodeghost 2 days, 20 hours, 40 min, 13 sec.
4213 Cetrius 2 days, 20 hours, 40 min, 0 sec.
4214 Rangiku 2 days, 20 hours, 39 min, 30 sec.
4215 Sturrn 2 days, 20 hours, 38 min, 19 sec.
4216 Sheldon Mcphearson 2 days, 20 hours, 31 min, 23 sec.
4217 starfleetcommand 2 days, 20 hours, 30 min, 24 sec.
4218 Cyanide 2 days, 20 hours, 30 min, 9 sec.
4219 Jugga 2 days, 20 hours, 27 min, 37 sec.
4220 Axe---Spray 2 days, 20 hours, 25 min, 57 sec.
4221 clone9090 2 days, 20 hours, 25 min, 13 sec.
4222 hutchkc 2 days, 20 hours, 21 min, 9 sec.
4223 Uncle Nuggie 2 days, 20 hours, 20 min, 55 sec.
4224 Calypsso 2 days, 20 hours, 15 min, 17 sec.
4225 Rogue_Direwolf 2 days, 20 hours, 11 min, 32 sec.
4226 Kraig 2 days, 20 hours, 10 min, 18 sec.
4227 xSyntechx 2 days, 20 hours, 7 min, 58 sec.
4228 Halfpint 2 days, 20 hours, 6 min, 18 sec.
4229 wisp 2 days, 20 hours, 2 min, 19 sec.
4230 unify111 2 days, 19 hours, 58 min, 52 sec.
4231 thundertongue02e 2 days, 19 hours, 58 min, 22 sec.
4232 Morg131 2 days, 19 hours, 56 min, 13 sec.
4233 Satanic 2 days, 19 hours, 54 min, 12 sec.
4234 Thano668 2 days, 19 hours, 53 min, 32 sec.
4235 Blue Ice 2 days, 19 hours, 53 min, 26 sec.
4236 Hydrolyzer 2 days, 19 hours, 51 min, 11 sec.
4237 W@doo 2 days, 19 hours, 49 min, 27 sec.
4238 ROBIN94 2 days, 19 hours, 47 min, 55 sec.
4239 abracadabra 2 days, 19 hours, 47 min, 45 sec.
4240 Captain Spiffy 2 days, 19 hours, 45 min, 15 sec.
4241 Lord Perishable 2 days, 19 hours, 41 min, 11 sec.
4242 x[AdultSwim]x 2 days, 19 hours, 40 min, 10 sec.
4243 Lexas 2 days, 19 hours, 39 min, 59 sec.
4244 Ronbo 2 days, 19 hours, 38 min, 43 sec.
4245 Sahhaf 2 days, 19 hours, 35 min, 36 sec.
4246 Variance 2 days, 19 hours, 34 min, 7 sec.
4247 Malice 2 days, 19 hours, 34 min, 2 sec.
4248 Evangelion 2 days, 19 hours, 31 min, 11 sec.
4249 Sarge1983 2 days, 19 hours, 28 min, 20 sec.
4250 tobias 2 days, 19 hours, 27 min, 28 sec.
4251 mr_crazy 2 days, 19 hours, 27 min, 21 sec.
4252 blownaway 2 days, 19 hours, 27 min, 20 sec.
4253 Radpipe 2 days, 19 hours, 25 min, 6 sec.
4254 Silverwolf 2 days, 19 hours, 24 min, 32 sec.
4255 dawiz 2 days, 19 hours, 24 min, 24 sec.
4256 Anth 2 days, 19 hours, 18 min, 6 sec.
4257 Lakota Warrior 2 days, 19 hours, 17 min, 56 sec.
4258 Frac 2 days, 19 hours, 15 min, 13 sec.
4259 Stump 2 days, 19 hours, 15 min, 9 sec.
4260 Furiyan 2 days, 19 hours, 8 min, 35 sec.
4261 Shimra 2 days, 19 hours, 5 min, 27 sec.
4262 Xemion 2 days, 19 hours, 4 min, 29 sec.
4263 Just a Guy 2 days, 19 hours, 4 min, 4 sec.
4264 Loath 2 days, 19 hours, 2 min, 53 sec.
4265 cleavertrash 2 days, 19 hours, 2 min, 50 sec.
4266 NEARfantastica 2 days, 19 hours, 0 min, 13 sec.
4267 doommmy 2 days, 19 hours, 0 min, 2 sec.
4268 Ghestis 2 days, 18 hours, 55 min, 43 sec.
4269 Restlar 2 days, 18 hours, 54 min, 37 sec.
4270 Kolossal 2 days, 18 hours, 51 min, 32 sec.
4271 opp31337 2 days, 18 hours, 51 min, 32 sec.
4272 cmbook2 2 days, 18 hours, 50 min, 23 sec.
4273 Neberkenezer 2 days, 18 hours, 49 min, 51 sec.
4274 Deschain 2 days, 18 hours, 43 min, 32 sec.
4275 PrimeAegis 2 days, 18 hours, 42 min, 34 sec.
4276 Oplopanax 2 days, 18 hours, 42 min, 4 sec.
4277 ClaytonxIcexHeart 2 days, 18 hours, 41 min, 36 sec.
4278 xXmetalmanXx 2 days, 18 hours, 41 min, 29 sec.
4279 Freedom Gundam 2 days, 18 hours, 40 min, 48 sec.
4280 Mjr.Chaos 2 days, 18 hours, 37 min, 41 sec.
4281 JMK2 2 days, 18 hours, 36 min, 1 sec.
4282 Hawko 2 days, 18 hours, 35 min, 20 sec.
4283 Vysha 2 days, 18 hours, 35 min, 6 sec.
4284 Darsant 2 days, 18 hours, 33 min, 27 sec.
4285 Bafegox 2 days, 18 hours, 32 min, 46 sec.
4286 Swindle 2 days, 18 hours, 32 min, 43 sec.
4287 matrix21ww 2 days, 18 hours, 31 min, 42 sec.
4288 Spinosaursus 2 days, 18 hours, 28 min, 12 sec.
4289 Spacewolves 2 days, 18 hours, 24 min, 27 sec.
4290 NiNjAsNiPeU 2 days, 18 hours, 21 min, 22 sec.
4291 Andalis 2 days, 18 hours, 20 min, 43 sec.
4292 galatic error 2 days, 18 hours, 19 min, 39 sec.
4293 Mad_Space 2 days, 18 hours, 18 min, 3 sec.
4294 Avers 2 days, 18 hours, 17 min, 25 sec.
4295 Linoge 2 days, 18 hours, 15 min, 10 sec.
4296 Chilli 2 days, 18 hours, 9 min, 46 sec.
4297 Pandinus imperator 2 days, 18 hours, 8 min, 42 sec.
4298 raccoon~ninja 2 days, 18 hours, 8 min, 10 sec.
4299 Phlatulentmanatee 2 days, 18 hours, 7 min, 8 sec.
4300 dark templar 2 days, 18 hours, 5 min, 41 sec.
164323 Players - page 43 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]



Copyright © 2000 - 2024 Palestar Inc. All rights reserved worldwide.
Terms of use - DarkSpace is a Registered Trademark of PALESTAR