Welcome aboard Visitor...

Daily Screenshot

Server Costs Target


59% of target met.

Latest Topics

- so i talked with Massi »
- Try and Take My CHAR Again!. »
- My Test Tags Lives Again »
- Q Has Returned »
- Call to Arms »
- All Species 8572 Report in »
- hi there »
- Anyone still playing from a decade ago or longer? »
- Game still active. NICE! »
- help me »

Development Blog

- Roadmap »
- Hello strangers, it’s been a while... »
- State of DarkSpace Development »
- Potential planetary interdictor changes! »
- The Silent Cartographer »

Combat Kills

Combat kills in last 24 hours:
No kills today... yet.

Upcoming Events

- Weekly DarkSpace
11/23/24 +6.1 Days

Search

Anniversaries

No anniversaries today.

Social Media

Why not join us on Discord for a chat, or follow us on Twitter or Facebook for more information and fan updates?

Network

DarkSpace
DarkSpace - Beta
Palestar
Select Category:
Prestige
Games Played
Time Played
Kills
Killed
Bonus Prestige
Ships Damaged
Ships Captured
Planets Damaged
Planets Captured
Friendly Fire
Repair
Construction
Kamikaze
Self Destructs
Jumps
Planet Collisions
Scout
Resources Lost
Credits
Resources
164320 Players - page 68 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]

Player Rankings
NameRankPrestige
6701 spacegod101 1st Lieutenant 306
6702 Otebis 1st Lieutenant 306
6703 Tekku 1st Lieutenant 305
6704 Atoh 1st Lieutenant 305
6705 Col_Radic 1st Lieutenant 305
6706 XierothZero 1st Lieutenant 305
6707 wala615 1st Lieutenant 305
6708 DigitalSin 1st Lieutenant 305
6709 virgili555 1st Lieutenant 305
6710 born2fly94 1st Lieutenant 305
6711 Crogo 1st Lieutenant 304
6712 Hunter 1st Lieutenant 304
6713 imm 1st Lieutenant 304
6714 theadmiral 1st Lieutenant 304
6715 Quiritt 1st Lieutenant 303
6716 General_stress 1st Lieutenant 303
6717 Mckeanm01 1st Lieutenant 303
6718 quin551 1st Lieutenant 303
6719 U F O 1st Lieutenant 303
6720 IceDown 1st Lieutenant 302
6721 gabrielnatz 1st Lieutenant 302
6722 hypronoid 1st Lieutenant 301
6723 Hallofo 1st Lieutenant 301
6724 Virosa 1st Lieutenant 301
6725 Vlad1115 1st Lieutenant 301
6726 Redjon Mirrabel 1st Lieutenant 301
6727 fowltief 1st Lieutenant 301
6728 Fatal Bracholi 1st Lieutenant 300
6729 EthanNarada55 1st Lieutenant 300
6730 PeterWolf49 1st Lieutenant 300
6731 gronka 1st Lieutenant 300
6732 Astrok 1st Lieutenant 300
6733 righo 1st Lieutenant 300
6734 Bimaone 1st Lieutenant 300
6735 Stormdrake 1st Lieutenant 300
6736 thummper 1st Lieutenant 300
6737 VariantX 1st Lieutenant 299
6738 SVAV 1st Lieutenant 299
6739 Emperor Valintyne 1st Lieutenant 299
6740 Dubstepcat 1st Lieutenant 299
6741 gareth112 1st Lieutenant 299
6742 Nex_Deus 1st Lieutenant 299
6743 Lornalt 1st Lieutenant 299
6744 rix577 1st Lieutenant 299
6745 gloop555 1st Lieutenant 298
6746 Omsford 1st Lieutenant 298
6747 zulun 1st Lieutenant 298
6748 uklala 1st Lieutenant 297
6749 Sarvevilts 1st Lieutenant 297
6750 Ascipen 1st Lieutenant 297
6751 Skydark 1st Lieutenant 297
6752 peter.p31 1st Lieutenant 296
6753 DarthMadman101 1st Lieutenant 296
6754 Knetic 1st Lieutenant 296
6755 Pendelino 1st Lieutenant 296
6756 Ilyic 1st Lieutenant 296
6757 SmorgasBorg 1st Lieutenant 295
6758 Shiar 1st Lieutenant 295
6759 Rotzhoernchen 1st Lieutenant 295
6760 dinoboy82 1st Lieutenant 295
6761 Hippopononomis 1st Lieutenant 295
6762 krantz01 1st Lieutenant 295
6763 EAPunk 1st Lieutenant 295
6764 mauf3itio 1st Lieutenant 294
6765 Krokan 1st Lieutenant 294
6766 Lt. Commander Fallen Fox 1st Lieutenant 294
6767 reaperofmonkeys 1st Lieutenant 294
6768 Orriban 1st Lieutenant 294
6769 U.S.S. Minnow 1st Lieutenant 294
6770 Guardian45 1st Lieutenant 294
6771 Dragisoni 1st Lieutenant 294
6772 daviesna 1st Lieutenant 293
6773 jannejouman 1st Lieutenant 293
6774 Damondestroyer 1st Lieutenant 293
6775 chocopika 1st Lieutenant 293
6776 NO1_Deadly_Poison 1st Lieutenant 293
6777 PenzAcole 1st Lieutenant 292
6778 r3id3r 1st Lieutenant 291
6779 Princey 1st Lieutenant 291
6780 BoomerTiger2 1st Lieutenant 291
6781 AgentLee22 1st Lieutenant 291
6782 getzsum 1st Lieutenant 291
6783 _Nexus_ 1st Lieutenant 290
6784 Mr.Grim(2) 1st Lieutenant 290
6785 Daeon 1st Lieutenant 290
6786 Snickersnack 1st Lieutenant 290
6787 anotherthing 1st Lieutenant 289
6788 Pukeko 1st Lieutenant 289
6789 metalman00 1st Lieutenant 289
6790 gamedave 1st Lieutenant 289
6791 calana2233 1st Lieutenant 289
6792 Dusks-Shadow 1st Lieutenant 289
6793 Demonsul 1st Lieutenant 288
6794 mva555 1st Lieutenant 288
6795 EL1TE STAR DRAGON 1st Lieutenant 287
6796 Dexitus 1st Lieutenant 287
6797 ed420 1st Lieutenant 287
6798 Thermis 1st Lieutenant 287
6799 Mustang MacLeod 1st Lieutenant 287
6800 cry_of_fates 1st Lieutenant 287
164320 Players - page 68 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]



Copyright © 2000 - 2024 Palestar Inc. All rights reserved worldwide.
Terms of use - DarkSpace is a Registered Trademark of PALESTAR