Welcome aboard Visitor...

Daily Screenshot

Server Costs Target


84% of target met.

Latest Topics

- The birth of Negavolt... »
- so i talked with Massi »
- See Commands »
- Now the fun begins »
- Qand answers have returned »
- Call to Arms »
- All Species 8572 Report in »
- hi there »
- Anyone still playing from a decade ago or longer? »
- Game still active. NICE! »

Development Blog

- Roadmap »
- Hello strangers, it’s been a while... »
- State of DarkSpace Development »
- Potential planetary interdictor changes! »
- The Silent Cartographer »

Combat Kills

Combat kills in last 24 hours:
No kills today... yet.

Upcoming Events

- Weekly DarkSpace
11/23/24 +10.0 Hours

Search

Anniversaries

6th - Nistrim

Social Media

Why not join us on Discord for a chat, or follow us on Twitter or Facebook for more information and fan updates?

Network

DarkSpace
DarkSpace - Beta
Palestar
Select Category:
Prestige
Games Played
Time Played
Kills
Killed
Bonus Prestige
Ships Damaged
Ships Captured
Planets Damaged
Planets Captured
Friendly Fire
Repair
Construction
Kamikaze
Self Destructs
Jumps
Planet Collisions
Scout
Resources Lost
Credits
Resources
164323 Players - page 23 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]

Player Rankings
NameRankPrestige
2201 NoOoBeK 1st Rear Admiral 7,998
2202 FIR3T0N3 [R33] 1st Rear Admiral 7,997
2203 deathxherald 1st Rear Admiral 7,981
2204 Cloak1 1st Rear Admiral 7,968
2205 Nate1 1st Rear Admiral 7,965
2206 Drusswyn 1st Rear Admiral 7,955
2207 noodude 1st Rear Admiral 7,953
2208 Toppopia 1st Rear Admiral 7,948
2209 Sirghost 1st Rear Admiral 7,945
2210 ICS Vengeance 1st Rear Admiral 7,939
2211 maksio5 1st Rear Admiral 7,938
2212 [Haste] 1st Rear Admiral 7,913
2213 Flash1 1st Rear Admiral 7,907
2214 Tuz 1st Rear Admiral 7,905
2215 vahlyum 1st Rear Admiral 7,880
2216 Leviya 1st Rear Admiral 7,854
2217 Vorlon 1st Rear Admiral 7,838
2218 Draeny 1st Rear Admiral 7,821
2219 waledhelmy69 1st Rear Admiral 7,803
2220 Pharaoh420 1st Rear Admiral 7,791
2221 deathspikes 1st Rear Admiral 7,771
2222 PvT-Anarchist 1st Rear Admiral 7,764
2223 Rizack 1st Rear Admiral 7,745
2224 Groschen 1st Rear Admiral 7,742
2225 Dullahan 1st Rear Admiral 7,741
2226 Rilross 1st Rear Admiral 7,718
2227 XPLC 1st Rear Admiral 7,707
2228 Zonion 1st Rear Admiral 7,706
2229 galatic error 1st Rear Admiral 7,703
2230 Henners 1st Rear Admiral 7,700
2231 WolfR01 1st Rear Admiral 7,699
2232 Ixia 1st Rear Admiral 7,698
2233 Chaia 1st Rear Admiral 7,696
2234 Captain Planet 1st Rear Admiral 7,688
2235 Sensor For Hire 1st Rear Admiral 7,679
2236 Crashlander 1st Rear Admiral 7,668
2237 Firartix 1st Rear Admiral 7,645
2238 Wolf7th 1st Rear Admiral 7,643
2239 MaLuS_against_u 1st Rear Admiral 7,635
2240 SirWhiteMuffin 1st Rear Admiral 7,624
2241 mabmoro 1st Rear Admiral 7,619
2242 Azheraad 1st Rear Admiral 7,611
2243 LordPest 1st Rear Admiral 7,605
2244 daragan 1st Rear Admiral 7,598
2245 Waffle 1st Rear Admiral 7,593
2246 Sotos 1st Rear Admiral 7,591
2247 Rockerrock =Bad Azz= 1st Rear Admiral 7,588
2248 Windwraith 1st Rear Admiral 7,568
2249 Arcladius 1st Rear Admiral 7,518
2250 Ra-Horakhty 1st Rear Admiral 7,516
2251 jmsb 1st Rear Admiral 7,516
2252 needforsleep 1st Rear Admiral 7,512
2253 combattank 1st Rear Admiral 7,492
2254 POZETRON 1st Rear Admiral 7,489
2255 Vriska 1st Rear Admiral 7,485
2256 Suule 1st Rear Admiral 7,483
2257 Eikan 1st Rear Admiral 7,482
2258 Ecoliner 1st Rear Admiral 7,467
2259 Trathan19 1st Rear Admiral 7,451
2260 The Phoenix 1st Rear Admiral 7,446
2261 Malicious Intent 1st Rear Admiral 7,441
2262 kklouzal 1st Rear Admiral 7,440
2263 JBoy 1st Rear Admiral 7,440
2264 Arcane Archangel_II 1st Rear Admiral 7,436
2265 Dark Nova 1st Rear Admiral 7,427
2266 Guerra01 1st Rear Admiral 7,427
2267 SR1 NORMANDY(Wales) 1st Rear Admiral 7,420
2268 alkiap 1st Rear Admiral 7,417
2269 Sayin Crowe 1st Rear Admiral 7,415
2270 SolBianca 1st Rear Admiral 7,409
2271 Mysterion 1st Rear Admiral 7,409
2272 Admira|Chaos 1st Rear Admiral 7,407
2273 ronmage 1st Rear Admiral 7,402
2274 Storm514 1st Rear Admiral 7,387
2275 lightnet 1st Rear Admiral 7,383
2276 mesteralan 1st Rear Admiral 7,377
2277 PrimeMinistrSinistr 1st Rear Admiral 7,370
2278 mechewah 1st Rear Admiral 7,367
2279 Klavdivs 1st Rear Admiral 7,353
2280 Solisi 1st Rear Admiral 7,343
2281 (ann) STD 1st Rear Admiral 7,332
2282 mandalore river 1st Rear Admiral 7,318
2283 Inductive Soul *S* 1st Rear Admiral 7,315
2284 Tim200. 1st Rear Admiral 7,307
2285 Kyprus 1st Rear Admiral 7,298
2286 Callidius 1st Rear Admiral 7,296
2287 Neberkenezer 1st Rear Admiral 7,295
2288 Tarvos 1st Rear Admiral 7,290
2289 Ding_Ding_Dong 1st Rear Admiral 7,267
2290 Tomgrazer 1st Rear Admiral 7,256
2291 Nagini 1st Rear Admiral 7,233
2292 ShadowWolf 1st Rear Admiral 7,228
2293 Kloaker 1st Rear Admiral 7,228
2294 -DeadBreed- 1st Rear Admiral 7,221
2295 cloudrunner 1st Rear Admiral 7,217
2296 Malorn 1st Rear Admiral 7,195
2297 cdf5010 1st Rear Admiral 7,193
2298 Kolossal 1st Rear Admiral 7,184
2299 King-Demogorgon 1st Rear Admiral 7,171
2300 wkingdu 1st Rear Admiral 7,170
164323 Players - page 23 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]



Copyright © 2000 - 2024 Palestar Inc. All rights reserved worldwide.
Terms of use - DarkSpace is a Registered Trademark of PALESTAR