Welcome aboard Visitor...

Daily Screenshot

Server Costs Target


59% of target met.

Latest Topics

- so i talked with Massi »
- Try and Take My CHAR Again!. »
- My Test Tags Lives Again »
- Q Has Returned »
- Call to Arms »
- All Species 8572 Report in »
- hi there »
- Anyone still playing from a decade ago or longer? »
- Game still active. NICE! »
- help me »

Development Blog

- Roadmap »
- Hello strangers, it’s been a while... »
- State of DarkSpace Development »
- Potential planetary interdictor changes! »
- The Silent Cartographer »

Combat Kills

Combat kills in last 24 hours:
No kills today... yet.

Upcoming Events

Search

Anniversaries

No anniversaries today.

Social Media

Why not join us on Discord for a chat, or follow us on Twitter or Facebook for more information and fan updates?

Network

DarkSpace
DarkSpace - Beta
Palestar
Select Category:
Prestige
Games Played
Time Played
Kills
Killed
Bonus Prestige
Ships Damaged
Ships Captured
Planets Damaged
Planets Captured
Friendly Fire
Repair
Construction
Kamikaze
Self Destructs
Jumps
Planet Collisions
Scout
Resources Lost
Credits
Resources
164319 Players - page 22 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]

Player Rankings
NameRankPrestige
2101 gbwiz 1st Rear Admiral 9,063
2102 Rabid2831 1st Rear Admiral 9,053
2103 Avarus Lux [NL] 1st Rear Admiral 9,044
2104 Player931 1st Rear Admiral 9,040
2105 lastelement21 1st Rear Admiral 9,032
2106 Yamata Kar 1st Rear Admiral 9,032
2107 Jyard 1st Rear Admiral 9,025
2108 SIRANNIHILATOR 1st Rear Admiral 9,021
2109 zerovang 1st Rear Admiral 9,015
2110 Raij 1st Rear Admiral 9,002
2111 The Death 1st Rear Admiral 8,999
2112 AgentStarblazer 1st Rear Admiral 8,988
2113 foggyd 1st Rear Admiral 8,988
2114 Klaypex 1st Rear Admiral 8,983
2115 Frisky Dingo 1st Rear Admiral 8,981
2116 Longbow 1st Rear Admiral 8,965
2117 Megonecki 1st Rear Admiral 8,955
2118 killforlife 1st Rear Admiral 8,949
2119 Teyril 1st Rear Admiral 8,946
2120 octwo 1st Rear Admiral 8,935
2121 omegga10 1st Rear Admiral 8,923
2122 Wild 1st Rear Admiral 8,922
2123 Armadasun 1st Rear Admiral 8,911
2124 KhanJM 1st Rear Admiral 8,909
2125 VictorB 1st Rear Admiral 8,900
2126 GreenManPan 1st Rear Admiral 8,894
2127 Viktor diGriz 1st Rear Admiral 8,854
2128 Neufusion 1st Rear Admiral 8,845
2129 Megatronus 1st Rear Admiral 8,844
2130 tehvivi 1st Rear Admiral 8,841
2131 Karnhell 1st Rear Admiral 8,839
2132 Diabhail 1st Rear Admiral 8,808
2133 Godless 1st Rear Admiral 8,799
2134 Uareus 1st Rear Admiral 8,796
2135 Eranimulli 1st Rear Admiral 8,761
2136 caestro 1st Rear Admiral 8,757
2137 Topasio84 1st Rear Admiral 8,748
2138 Klutzershy 1st Rear Admiral 8,746
2139 Anathemia 1st Rear Admiral 8,742
2140 chaser29 1st Rear Admiral 8,735
2141 rooly 1st Rear Admiral 8,715
2142 Megathon 1st Rear Admiral 8,712
2143 Skillza 1st Rear Admiral 8,689
2144 Don Karnage 1st Rear Admiral 8,683
2145 SyberWolfe 1st Rear Admiral 8,683
2146 BigdaddyTyler 1st Rear Admiral 8,648
2147 Captain Joe 1st Rear Admiral 8,648
2148 Bertrolen 1st Rear Admiral 8,640
2149 superspacecookie 1st Rear Admiral 8,628
2150 thedragon3456 1st Rear Admiral 8,625
2151 Derpy 1st Rear Admiral 8,615
2152 rupedog 1st Rear Admiral 8,613
2153 Mae Gavenon 1st Rear Admiral 8,608
2154 Dogwin 1st Rear Admiral 8,606
2155 SASJason 1st Rear Admiral 8,592
2156 sirmorphic 1st Rear Admiral 8,590
2157 Fl00ts 1st Rear Admiral 8,580
2158 GenocidalManiac [CC 1701 Nova Strider] 1st Rear Admiral 8,579
2159 UntenHund 1st Rear Admiral 8,548
2160 pr3o4ever2 1st Rear Admiral 8,539
2161 moriens 1st Rear Admiral 8,534
2162 Eisenhorn 1st Rear Admiral 8,523
2163 Lowe_Amsel 1st Rear Admiral 8,515
2164 Mr. K 1st Rear Admiral 8,490
2165 Señor Squiggles 1st Rear Admiral 8,481
2166 ArguleonVeg 1st Rear Admiral 8,474
2167 Booker 1st Rear Admiral 8,443
2168 Brickstin 1st Rear Admiral 8,394
2169 Bmoreno 1st Rear Admiral 8,374
2170 SirDiesAlot 1st Rear Admiral 8,367
2171 dawnangel 1st Rear Admiral 8,355
2172 Hegemonia 1st Rear Admiral 8,353
2173 RoXoRL00pS1996 1st Rear Admiral 8,313
2174 HTTP Error 418 1st Rear Admiral 8,304
2175 HMS Buttered Toast 1st Rear Admiral 8,304
2176 Lotsip2 1st Rear Admiral 8,302
2177 Plasson 1st Rear Admiral 8,300
2178 Obiwon 1st Rear Admiral 8,298
2179 whitefire330 1st Rear Admiral 8,291
2180 Da Dude 1st Rear Admiral 8,278
2181 Shane{1} 1st Rear Admiral 8,277
2182 Jormangard 1st Rear Admiral 8,268
2183 Chasm 1st Rear Admiral 8,210
2184 VagrantFox 1st Rear Admiral 8,202
2185 Agent Rusty 1st Rear Admiral 8,168
2186 Lord Alie 1st Rear Admiral 8,155
2187 Nashu 1st Rear Admiral 8,154
2188 Trenchfoot 1st Rear Admiral 8,147
2189 xerox18 1st Rear Admiral 8,129
2190 EvilxFish 1st Rear Admiral 8,091
2191 Invixor Nistrim 1st Rear Admiral 8,090
2192 KptnKronik 1st Rear Admiral 8,083
2193 BBQJORDY 1st Rear Admiral 8,080
2194 PHATPAT666 1st Rear Admiral 8,070
2195 Thunderbird Anthares 1st Rear Admiral 8,057
2196 ShinyBuddha 1st Rear Admiral 8,056
2197 thegoof 1st Rear Admiral 8,038
2198 DarkRazorAssasin 1st Rear Admiral 8,036
2199 MasterBiio 1st Rear Admiral 8,033
2200 trollmax12 1st Rear Admiral 8,001
164319 Players - page 22 of 1643

[Top] [-10] [-5] [-1] [+1] [+5] [+10]



Copyright © 2000 - 2024 Palestar Inc. All rights reserved worldwide.
Terms of use - DarkSpace is a Registered Trademark of PALESTAR