| | | | | | |
Fleet Name: | Pitch Black | Tag: | PB | Score: | 11504417 | Level: | 2 | Max Members: | 100 | Credits: | 365346 | Motto: | All your base are belong to us.
Recruitment by invitation. | Home: | http://www.pitchblackgaming.com | Forum: | PB | Faction: | K'Luth | Insignia: | |
Name | Rank | Score | Last Login |
Coombie | Chief Marshal | 1806130 | August 31, 2024 |
Borgie | Chief Marshal | 755465 | June 07, 2022 |
Necrotic | Chief Marshal | 538467 | April 11, 2024 |
Pakhos[+R] | Chief Marshal | 424890 | March 22, 2022 |
Kenny_Naboo | Marshal | 277512 | August 22, 2022 |
Scorched Soul[+R] | Marshal | 266858 | October 31, 2015 |
NaNoBuM | Marshal | 236755 | May 17, 2023 |
Jabberwocky | Chief Marshal | 716882 | September 23, 2015 |
Tommas [ USF HunnyBunny ] | Chief Marshal | 578710 | October 04, 2012 |
gocrazyonu | Chief Marshal | 433028 | August 14, 2022 |
Dargoan | Chief Marshal | 354985 | June 02, 2017 |
Serpentz2 | Chief Marshal | 354494 | September 18, 2016 |
*Defiant* | Marshal | 287957 | March 21, 2010 |
GiggaShadow[+L.F.] | Marshal | 247868 | December 25, 2020 |
doombringer200 | Marshal | 229363 | October 07, 2014 |
Supertrooper | Marshal | 225972 | December 01, 2019 |
Darksworde | Marshal | 208277 | August 20, 2017 |
Sky | Marshal | 190192 | October 17, 2016 |
Keyser Soze | Marshal | 174290 | October 24, 2015 |
James Bum007 | Grand Admiral | 161541 | January 07, 2024 |
Demanicus | Grand Admiral | 158657 | February 16, 2011 |
Gray Fox | Grand Admiral | 152927 | September 25, 2019 |
Pegasus | Grand Admiral | 152054 | August 30, 2021 |
g0ds s0ldier | Grand Admiral | 140966 | February 11, 2016 |
Draxcyn | Grand Admiral | 138228 | October 05, 2022 |
Nosferatum | Grand Admiral | 131667 | June 24, 2018 |
thebold | Grand Admiral | 105187 | August 12, 2018 |
tragicx | Grand Admiral | 103903 | March 23, 2013 |
Kanman | Grand Admiral | 103397 | August 24, 2010 |
mannythepogs | Grand Admiral | 102311 | September 06, 2024 |
=Zeus= | Grand Admiral | 99830.1 | April 23, 2013 |
Alien Mastermind | Grand Admiral | 95645.8 | January 16, 2013 |
Sywyn | Grand Admiral | 93769.3 | May 15, 2020 |
Sensas | Grand Admiral | 89988.3 | October 24, 2013 |
ForsakenCookie | Grand Admiral | 88045 | October 11, 2013 |
Zeritu | Grand Admiral | 87520.4 | June 07, 2013 |
Reeves-81 | Grand Admiral | 84755.8 | July 27, 2018 |
Panduh | Grand Admiral | 82349.9 | January 17, 2017 |
Specterx | Fleet Admiral | 78787.3 | June 17, 2012 |
ThunderCat [USF Andromeda][VoB] | Fleet Admiral | 78249.1 | September 02, 2020 |
ScottyderEchte | Fleet Admiral | 76189.8 | March 03, 2016 |
Comet | Fleet Admiral | 75044.9 | May 19, 2022 |
Siginau | Fleet Admiral | 69018.8 | July 04, 2012 |
Great Budda | Fleet Admiral | 66789.6 | April 04, 2016 |
(Inuyasha) | Fleet Admiral | 66395.4 | March 10, 2017 |
Skyfire | Fleet Admiral | 65937.9 | February 27, 2021 |
Sir Oblivion {C?} | Fleet Admiral | 63171.5 | November 25, 2023 |
FA DarkSpetznaz | Fleet Admiral | 61898 | July 19, 2015 |
Lastman | Fleet Admiral | 60827.3 | December 23, 2016 |
Lone Gunner | Admiral | 37443.5 | February 26, 2010 |
Aurigan | Admiral | 37364.4 | October 09, 2016 |
Andell | Admiral | 29868.3 | January 05, 2015 |
White-Knight | Admiral | 28481.1 | May 09, 2013 |
DoctorCrobe | Admiral | 27772.3 | September 11, 2013 |
big john | Admiral | 26079.4 | June 06, 2022 |
Jomil | Admiral | 24860.7 | February 25, 2024 |
Shath | Admiral | 23299.6 | June 26, 2020 |
Aurus | Admiral | 22153.6 | May 24, 2021 |
Mr Grim(2.0) | 2nd Rear Admiral | 3383.53 | November 19, 2013 |
Dehumanizer | Lieutenant Commander | 566.471 | August 17, 2022 |
|
| | | |
Copyright © 2000 - 2024 Palestar Inc. All rights reserved worldwide.
Terms
of use - DarkSpace is a Registered Trademark of
PALESTAR
|